| Node | CPU % | Memory % | Disk Total | Network Total | Status | Last Seen | Error | History |
|---|---|---|---|---|---|---|---|---|
| self | 19.19% | 88.57% | 0.0 | 0.0 | UP | 2026-06-02 00:41:19 UTC | View History | |
| piyush | 5.94% | 81.51% | -19.16 | 0.0 | UP | 2026-06-02 00:41:19 UTC | View History | |
| tjk24c | N/A | N/A | N/A | N/A | DOWN | 2026-06-02 00:41:19 UTC | HTTPConnectionPool(host='100.84.101.77', port=19999): Max retries exceeded with url: /api/v1/allmetrics?format=json (Caused by ConnectTimeoutError(<HTTPConnection(host='100.84.101.77', port=19999) at 0x75c511127110>, 'Connection to 100.84.101.77 timed out. (connect timeout=3)')) | View History |
| cop4521-valimark | N/A | N/A | N/A | N/A | DOWN | 2026-06-02 00:41:19 UTC | HTTPConnectionPool(host='100.113.247.85', port=19999): Max retries exceeded with url: /api/v1/allmetrics?format=json (Caused by ConnectTimeoutError(<HTTPConnection(host='100.113.247.85', port=19999) at 0x75c511126e40>, 'Connection to 100.113.247.85 timed out. (connect timeout=3)')) | View History |
| cs-project-lynis | N/A | N/A | N/A | N/A | DOWN | 2026-06-02 00:41:19 UTC | HTTPConnectionPool(host='100.89.53.27', port=19999): Max retries exceeded with url: /api/v1/allmetrics?format=json (Caused by ConnectTimeoutError(<HTTPConnection(host='100.89.53.27', port=19999) at 0x75c511125f10>, 'Connection to 100.89.53.27 timed out. (connect timeout=3)')) | View History |
Last Seen: 2026-06-02 00:41:19 UTC
Disk Activity: 0.0
Network Activity: 0.0
Detailed CPU Breakdown: User/System/Idle not yet split
Detailed Memory Breakdown: Used/Free/Cached not yet split
Last Seen: 2026-06-02 00:41:19 UTC
Disk Activity: -19.16
Network Activity: 0.0
Detailed CPU Breakdown: User/System/Idle not yet split
Detailed Memory Breakdown: Used/Free/Cached not yet split
Last Seen: 2026-06-02 00:41:19 UTC
HTTPConnectionPool(host='100.84.101.77', port=19999): Max retries exceeded with url: /api/v1/allmetrics?format=json (Caused by ConnectTimeoutError(<HTTPConnection(host='100.84.101.77', port=19999) at 0x75c511127110>, 'Connection to 100.84.101.77 timed out. (connect timeout=3)'))
Last Seen: 2026-06-02 00:41:19 UTC
HTTPConnectionPool(host='100.113.247.85', port=19999): Max retries exceeded with url: /api/v1/allmetrics?format=json (Caused by ConnectTimeoutError(<HTTPConnection(host='100.113.247.85', port=19999) at 0x75c511126e40>, 'Connection to 100.113.247.85 timed out. (connect timeout=3)'))
Last Seen: 2026-06-02 00:41:19 UTC
HTTPConnectionPool(host='100.89.53.27', port=19999): Max retries exceeded with url: /api/v1/allmetrics?format=json (Caused by ConnectTimeoutError(<HTTPConnection(host='100.89.53.27', port=19999) at 0x75c511125f10>, 'Connection to 100.89.53.27 timed out. (connect timeout=3)'))