| Node | CPU % | Memory % | Disk Total | Network Total | Status | Last Seen | Error |
|---|---|---|---|---|---|---|---|
| self | 4.04% | 88.9% | -39.69 | 0.0 | UP | 2026-06-02 00:41:32 UTC | |
| piyush | 5.05% | 81.81% | 409.96 | 0.0 | UP | 2026-06-02 00:41:32 UTC | |
| tjk24c | N/A | N/A | N/A | N/A | DOWN | 2026-06-02 00:41:32 UTC | HTTPConnectionPool(host='100.84.101.77', port=19999): Max retries exceeded with url: /api/v1/allmetrics?format=json (Caused by ConnectTimeoutError(<HTTPConnection(host='100.84.101.77', port=19999) at 0x75c5111078c0>, 'Connection to 100.84.101.77 timed out. (connect timeout=3)')) |
| cop4521-valimark | N/A | N/A | N/A | N/A | DOWN | 2026-06-02 00:41:32 UTC | HTTPConnectionPool(host='100.113.247.85', port=19999): Max retries exceeded with url: /api/v1/allmetrics?format=json (Caused by ConnectTimeoutError(<HTTPConnection(host='100.113.247.85', port=19999) at 0x75c511106000>, 'Connection to 100.113.247.85 timed out. (connect timeout=3)')) |
| cs-project-lynis | N/A | N/A | N/A | N/A | DOWN | 2026-06-02 00:41:32 UTC | HTTPConnectionPool(host='100.89.53.27', port=19999): Max retries exceeded with url: /api/v1/allmetrics?format=json (Caused by ConnectTimeoutError(<HTTPConnection(host='100.89.53.27', port=19999) at 0x75c511107ad0>, 'Connection to 100.89.53.27 timed out. (connect timeout=3)')) |
Last Seen: 2026-06-02 00:41:32 UTC
Disk Activity: -39.69
Network Activity: 0.0
Last Seen: 2026-06-02 00:41:32 UTC
Disk Activity: 409.96
Network Activity: 0.0
Last Seen: 2026-06-02 00:41:32 UTC
HTTPConnectionPool(host='100.84.101.77', port=19999): Max retries exceeded with url: /api/v1/allmetrics?format=json (Caused by ConnectTimeoutError(<HTTPConnection(host='100.84.101.77', port=19999) at 0x75c5111078c0>, 'Connection to 100.84.101.77 timed out. (connect timeout=3)'))
Last Seen: 2026-06-02 00:41:32 UTC
HTTPConnectionPool(host='100.113.247.85', port=19999): Max retries exceeded with url: /api/v1/allmetrics?format=json (Caused by ConnectTimeoutError(<HTTPConnection(host='100.113.247.85', port=19999) at 0x75c511106000>, 'Connection to 100.113.247.85 timed out. (connect timeout=3)'))
Last Seen: 2026-06-02 00:41:32 UTC
HTTPConnectionPool(host='100.89.53.27', port=19999): Max retries exceeded with url: /api/v1/allmetrics?format=json (Caused by ConnectTimeoutError(<HTTPConnection(host='100.89.53.27', port=19999) at 0x75c511107ad0>, 'Connection to 100.89.53.27 timed out. (connect timeout=3)'))